Portals
Table of Contents
Microsoft Admin Portals Directory
A comprehensive list of useful Microsoft portals for IT administrators, developers, security engineers, and support staff.
Last verified: May 2025
Official Microsoft site: https://www.microsoft.com
Microsoft 365 Admin Portals
| Portal Name | URL |
|---|---|
| Microsoft 365 Admin Center | https://admin.microsoft.com |
| Microsoft 365 Compliance Center | https://compliance.microsoft.com |
| Microsoft Intune Admin Center | https://intune.microsoft.com |
| Exchange Admin Center (new) | https://admin.cloud.microsoft/exchange |
| Exchange Admin Center (legacy) | https://outlook.office365.com/ecp |
| Microsoft Teams Admin Center | https://admin.teams.microsoft.com |
| Microsoft Teams Rooms Pro Management | https://portal.rooms.microsoft.com |
| SharePoint Admin Center | https://admin.microsoft.com/sharepoint |
| OneDrive Admin Center | https://admin.onedrive.com |
| Microsoft 365 Apps Admin Center | https://config.office.com |
| Power BI Admin Portal | https://app.powerbi.com/admin-portal |
| Power Platform Admin Center | https://admin.powerplatform.microsoft.com |
| Microsoft Stream (on SharePoint) | Managed via SharePoint Admin Center |
| Skype for Business Admin Center | Retired |
| Kaizala Management Portal | Retired |
| Yammer Admin Center | Managed via Viva Engage Admin Center |
| Microsoft Store for Business | Retired |
| Microsoft Store for Education | Retired |
| Microsoft Partner Center | https://partner.microsoft.com/dashboard |
| Microsoft Remote Connectivity Analyzer | https://testconnectivity.microsoft.com |
| Microsoft 365 Network Connectivity Test | https://connectivity.office.com |
| Microsoft Call Quality Dashboard | https://cqd.teams.microsoft.com |
Azure IT Admin Portals
| Portal Name | URL |
|---|---|
| Microsoft Azure Portal | https://portal.azure.com |
| Azure Resource Explorer | https://resources.azure.com |
| Azure Cloud Shell | https://shell.azure.com |
| Azure Active Directory Admin Center | https://aad.portal.azure.com |
| Azure Cosmos DB | https://cosmos.azure.com |
| Azure Data Factory | https://adf.azure.com |
| Azure Custom Translator | https://portal.customtranslator.azure.ai |
| Azure Non-profit Portal | https://nonprofit.microsoft.com/#/ngoportal |
Microsoft Licensing and Support Portals
| Portal Name | URL |
|---|---|
| Volume Licensing Service Center | https://www.microsoft.com/Licensing/servicecenter |
| Microsoft Business Account | https://businessaccount.microsoft.com |
| Microsoft Azure Enterprise Portal | https://ea.azure.com |
| Microsoft Services Hub | https://serviceshub.microsoft.com |
| Microsoft License Advisor | https://mla.microsoft.com |
| Microsoft Partner Center | https://partner.microsoft.com |
| Azure Subscriptions | https://account.azure.com/Subscriptions |
Security and Compliance Portals
| Portal Name | URL |
|---|---|
| Microsoft Defender for Endpoint | https://security.microsoft.com |
| Microsoft 365 Defender | https://security.microsoft.com |
| Microsoft Defender for Identity | https://security.microsoft.com |
| Microsoft Cloud App Security | https://portal.cloudappsecurity.com |
| Office 365 Security & Compliance | https://protection.office.com |
| Multi-Factor Authentication | https://account.activedirectory.windowsazure.com/usermanagement/multifactorverification.aspx |
Developer Portals
| Portal Name | URL |
|---|---|
| Microsoft Graph Explorer | https://developer.microsoft.com/en-us/graph/graph-explorer |
| Azure DevOps | https://dev.azure.com |
| Visual Studio Subscriptions | https://my.visualstudio.com |
| Visual Studio Subscriptions Management | https://manage.visualstudio.com |
| Adaptive Cards | https://adaptivecards.io |
Other Useful Microsoft Portals
| Portal Name | URL |
|---|---|
| Office 365 Anti-Spam IP Delist Portal | https://sender.office.com |
| Azure Status | https://status.azure.com |
| Azure DevOps Status | https://status.dev.azure.com |
| Windows Virtual Desktop Consent Page | https://rdweb.wvd.microsoft.com |
| Microsoft Demos | https://demos.microsoft.com |
| Group Policy Search | https://gpsearch.azurewebsites.net |
| Microsoft for Startups | https://startups.microsoft.com |
| Fluent UI Icons | https://uifabricicons.azurewebsites.net |
| Microsoft Certifications | https://learn.microsoft.com/en-us/certifications |
| Tech Community Video Hub | https://techcommunity.microsoft.com/t5/video-hub/ct-p/VideoHub |
| Microsoft Azure Sponsorships | https://www.microsoftazuresponsorships.com |
| Microsoft Dynamics Lifecycle Services | https://lcs.dynamics.com |
| Microsoft MVP Program | https://mvp.microsoft.com |
| Microsoft ExpertZone | https://expertzone.microsoft.com |
Third-Party Microsoft-Related Tools
| Tool Name | URL |
|---|---|
| What is my Microsoft Tenant ID? | https://www.whatismytenantid.com |
| Office 365 ATP Safe Links Decoder | https://o365atp.com |
| Message Header Analyzer | https://mha.azurewebsites.net |
| Tenant Availability Check | https://o365.rocks |
| Microsoft 365 Status on Twitter | https://twitter.com/MSFT365Status |
| Anywhere365 Status Page | https://status.anywhere365.io |
Notes
- Skype for Business Admin Center was retired on July 31, 2021
- Kaizala Management Portal was retired on August 31, 2023
- Microsoft Store for Business and Education retired on March 31, 2023
- Microsoft Stream Admin is now managed via SharePoint Admin Center
- Yammer is now integrated with Viva Engage
- Exchange Admin Center (new) is accessible at: https://admin.cloud.microsoft/exchange